top of page
회사 소개
레퍼런스
납품 년도
(1992 ~ 2023)
Year | Vessels | Percentage |
---|---|---|
~ing | 520 | 4.77 |
2022 | 429 | 3.93 |
2021 | 452 | 4.14 |
2020 | 460 | 4.22 |
2019 | 427 | 3.92 |
2018 | 380 | 3.48 |
2017 | 323 | 2.96 |
2016 | 486 | 4.46 |
2015 | 617 | 5.66 |
2014 | 585 | 5.36 |
2013 | 438 | 4.02 |
2012 | 647 | 5.93 |
2011 | 735 | 6.74 |
2010 | 515 | 4.72 |
2009 | 481 | 4.41 |
2008 | 557 | 5.11 |
2007 | 445 | 4.08 |
2006 | 367 | 3.37 |
2005 | 325 | 2.98 |
2004 | 271 | 2.49 |
2003 | 223 | 2.04 |
2001 | 246 | 2.26 |
2000 | 201 | 1.84 |
1999 | 134 | 1.23 |
1998 | 119 | 1.09 |
1997 | 132 | 1.21 |
1996 | 80 | 0.73 |
1995 | 47 | 0.43 |
1994 | 33 | 0.3 |
1993 | 21 | 0.19 |
1992 | 5 | 0.05 |
bottom of page